Manganese and High Chrome Crusher Wear Parts
Silver Top stocks a large inventory of wear parts for all popular stationary and mobile crusher makes and models including:
- Jaw crushers
- Cone crushers
- Blow bars
Ask your Silver Top service representative for recommendations on the right grade of manganese and pattern design for your material and application.
PIONEER
| Description | O.E.M. # | Unit Weight | TD | P | L | W | T | |
| 15×36 Moveable | C-1214 | 14% | 1606 | 2.25 | 3 | 38.75 | 36 | 5.5 |
| 15×36 Stationary | C-1213 | 14% | 1386 | 2.25 | 3 | 35 | 38.75 | 4.75 |
| 15×36 Moveable | C-1214 | 22% | 1310 | 2.25 | 3 | 40.5 | 35.75 | 4.72 |
| 15×36 Stationary | C-1213 | 22% | 1160 | 2.25 | 3 | 36 | 34 | 4.72 |
| 28×54 Stationary | L-03799 | 14% | 3510 | 3.5 | 5.5 | 54 | 56 | 6 |
| 28×54 Moveable | L-03800 | 14% | 3565 | 3.5 | 5.5 | 60.5 | 54 | 6.5 |
| 15×36 Key Plate – R.H. | C-889 | 14% | 88 | |||||
| 15×36 Key Plate – L.H. | C-888 | 14% | 88 | |||||
| 30×42 Heel Plate – R.H. | C-926 | 14% | 311 | |||||
| 30×42 Heel Plate – L.H. | C-925 | 14% | 311 |
CEDARAPIDS
| Description | O.E.M. # | Unit Weight | TD | P | L | W | T | |
| 10×36 Moveable | 603SS | 14% | 596 | 1.15 | 2.5 | 26.5 | 36 | 4.75 |
| 10×36 Stationary | 602LH | 14% | 506 | 1.15 | 2.5 | 24.063 | 37.75 | 3.25 |
| 12×36 Moveable | 1236-066-05 | 14% | 701 | 1.5 | 2 | 31.25 | 35.98 | 4 |
| 12×36 Stationary | 1236-066-01 | 14% | 687 | 1.5 | 2 | 28.5 | 38.26 | 3.74 |
| 12×36 Moveable (Large Pitch) |
1236-066-05 | 14% | 747 | 2 | 3.375 | 31.25 | 35.98 | 4 |
| 12×36 Stationary (Large Pitch) |
1236-066-01 | 14% | 721 | 2 | 3.375 | 28.5 | 30.26 | 3.74 |
| 12×42 Moveable | G-33023 | 14% | 1193 | 2 | 3 | 33 | 41.75 | 4.25 |
| 18×36 Moveable | EX-2205A | 14% | 1355 | 1.75 | 3.44 | 40.5 | 35.75 | 4.72 |
| 18×36 Stationary | EX-2204A | 14% | 1117 | 1.75 | 3.44 | 40.5 | 35.75 | 4.72 |
EL-JAY
| Description | O.E.M. # | Unit Weight | |
| 54 inch Bowl Liner-Med.I.F. | 540-088 I.F. | 22% | 2650 |
| 54 inch Mantle | 54C-22 | 22% | 1898 |
| Burning Ring | 02-540-016-0510 | 14% | 22 |
| Mantle Nut Cap | 02-540-015-0013 | 14% | 29 |
| 54 inch Bowl Liner Std-Med | 540-088 | 22% | 2289 |
| 54 inch Mantle | 54C-22 | 22% | 1917 |
SYMONS
| Description | O.E.M. # | Unit Weight | |
| 3 ft Standard Bowl Liner | 5013-2201 | 14% |
KLEEMAN REIMER
| Description | O.E.M. # | Unit Weight | |
| Blow Bar | SPH 12 S | 25% HC | 286 |
| Impact Block | 25% HC | 169 |
TELSMITH
…and many more
Work with Silver Top to keep up-to-date with the latest improvements in crusher wear materials for all aggregate and mining applications.
Ask about our flexible inventory and consignment terms, designed to keep your process up & running.
CALL: 1-800-265-4600



